To learn how to bake and more about Spaghetti Squash go Here.
I like to eat it with my home made low sodium marinara. Some People use it in cheesy dishes as well.
Nutrition 1 cup baked spaghetti squash:
Calories | 42 | Sodium | 28 mg | |||
Total Fat | 0 g | Potassium | 181 mg | |||
Saturated | 0 g | Total Carbs | 10 g | |||
Polyunsaturated | 0 g | Dietary Fiber | 2 g | |||
Monounsaturated | 0 g | Sugars | 4 g | |||
Trans | 0 g | Protein | 1 g | |||
Cholesterol | 0 mg | |||||
Vitamin A | 3% | Calcium | 3% | |||
Vitamin C | 9% | Iron | 3% |
No comments:
Post a Comment